Print
PDF

Foreign exchange rates

Monday, June 03, 2013

CURRENCY
Spot buying
Spot selling
TELEGRAPHIC TRANSFER(TT)
CASH
TT Buy
TT Sell
TT Middle
Cash Buy 
Cash Sell
USD 1.0000 1.0000 321.0000 337.0500 329.0250 325.0000 373.0000
GBP  1.5222 1.5225 488.6262 517.9438 503.2850 483.0000 511.4970
ZAR  10.0657 10.0757 31.8905 34.2823 33.0864 29.9771 32.3752
EUR 1.3015 1.3018 417.7815 442.8484 430.3149 421.4998 442.5747
AUD  0.9618 0.9623 308.7378 324.1747 316.4562
AED 3.6729 3.6731 87.3969 91.7667 89.5818
BWP  0.1307 0.1317 41.9515 44.0491 43.0003
CNY  6.1362 6.1372 54.9281 57.6745 56.3013
CAD  1.0368 1.0370 309.6065 325.0868 317.3466
CHF  0.9560 0.9565 335.7741 352.5628 344.1684
DKK  5.7188 5.7208 56.1307 58.9372 57.5339
HKD  7.7631 7.7641 41.3495 43.4169 42.3832
INR  56.4900 56.5000 5.6824 5.9665 5.8245
JPY  100.4300 100.4700 3.1963 3.3561 3.2762
KES  85.6900 85.7000 3.7461 3.9334 3.8397
MYR  3.0900 3.0940 103.8835 109.0777 106.4806
MZN  30.3475 30.3500 10.5775 11.1064 10.8419
NZD  1.1943 1.1937 268.7767 282.2155 275.4961
ZMK  5182.7500 5183.0000 0.0619 0.0650 0.0635
NOK  5.6697 5.6727 56.6168 59.4476 58.0322

 

 

Banking innovations that help your business grow