CDH Investment Bank wishes to advise its valued customers and all stakeholders that the reference rate for October 2025 has been revised from 25.30% to 25.40%. The rate is effective 3 October 2025.
| Savings | ||
|---|---|---|
| Prime Investors | 7.50% | Balances above K500, 000 |
| Smart Investors | 6.00% | Balances above K100, 000 |
| Call accounts | ||
| 7 day call | 5.00% | |
| 30 day call | 6.00% | |
| Fixed deposits | ||
| 1 month | 6.00% | |
| 2 months | 5.00% | |
| 3 months | 4.00% | |
| 6 months | Negotiable | |
| Current account | 0.25% | |
| Foreign currency account | 0.10% | |

